Absol
Darkness
BasicPokemon
TCGplayer shows $0.01 while the rate we track is $0.22 — about 22x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 22x apart here, so we will not pick one for you.
Price history
The market price (the going rate) over time — not today's cheapest listing.
$0.22
Now
$0.26
Peak market price
$0.05
Lowest market price
HP100
Retreat
Attacks
Dark Cutter
70
About this card
The elderly call it the disaster Pokémon and detest it, but interest in its power to predict disasters is on the rise.
Pokédex No.#359
WeaknessGrass ×2
Illustratorkodama
Card typePokemon
FormatD
Variantsnormal reverse
Format legalityExpanded
More Absol prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Absol · Legend Maker 2006 | 15 | Rare | ≈$1.83 |
| Absol · Roaring Skies 2015 | 40 | Rare | $1.29 |
| Absol · Secret Wonders 2007 | 21 | Rare | ≈$1.24 |
| Absol · Guardians Rising 2017 | 81 | Rare | ≈$0.91 |
| Absol · Crown Zenith 2023 #076 | 076 | Holo Rare | ≈$0.49 |
| Absol · Astral Radiance 2022 | 097 | Holo Rare | ≈$0.33 |
| Absol · Champion's Path 2020 | 38 | Uncommon | $0.22 |
| Absol · Paradox Rift 2023 | 113 | Uncommon | $0.20 |
| Absol · Shrouded Fable 2024 | 030 | Common | $0.19 |
| Absol · Cosmic Eclipse 2019 | 133 | Uncommon | ≈$0.18 |
| Absol · Phantasmal Flames 2025 | 063 | Common | $0.16 |
| Absol · Fusion Strike 2021 | 164 | Rare | ≈$0.15 |
This is the 2020 Champion's Path print — #14 by market price of the 19 Absol prints we have a price for; we track 20 in all.