Absol
Cardmarket shows €0.04 (≈$0.05) while the rate we track is €0.80 (≈$0.91) — about 20x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 20x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Attacks
Look at the top 4 cards of either player’s deck and put them back in any order.
Put all Energy attached to this Pokémon into your hand. At the end of your opponent’s next turn, the Defending Pokémon will be Knocked Out.
About this card
Long ago, superstitions were spread about it, saying it brought disaster. This fed a hatred of it, and it was driven deep into the mountains.
More Absol prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Absol · XY Black Star Promos 2013 | XY178 | Common | ≈$9.25 |
| Absol · Team Up 2019 | 88 | Rare | ≈$3.89 |
| Absol · Holon Phantoms 2006 | 18 | Rare | ≈$3.68 |
| Absol · Legend Maker 2006 | 15 | Rare | ≈$1.83 |
| Absol · Roaring Skies 2015 | 40 | Rare | $1.29 |
| Absol · Secret Wonders 2007 | 21 | Rare | ≈$1.24 |
| Absol · Guardians Rising 2017 | 81 | Rare | ≈$0.91 |
| Absol · Crown Zenith 2023 #076 | 076 | Holo Rare | ≈$0.49 |
| Absol · Astral Radiance 2022 | 097 | Holo Rare | ≈$0.33 |
| Absol · Champion's Path 2020 | 38 | Uncommon | $0.22 |
| Absol · Paradox Rift 2023 | 113 | Uncommon | $0.20 |
| Absol · Shrouded Fable 2024 | 030 | Common | $0.19 |
This is the 2017 Guardians Rising print — #11 by market price of the 19 Absol prints we have a price for; we track 20 in all.