Absol
Darkness
BasicPokemon
TCGplayer shows $0.01 while the rate we track is $0.16 — about 16x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 16x apart here, so we will not pick one for you.
Price history
The market price (the going rate) over time — not today's cheapest listing.
$0.16
Now
$0.27
Peak market price
$0.03
Lowest market price
HP110
Retreat
Attacks
Allure
Draw 2 cards.
Dark Cutter
60
About this card
Because of this Pokémon's ability to detect danger, people mistook Absol as a bringer of doom.
Pokédex No.#359
IllustratorTakumi Wada
Card typePokemon
FormatI
Variantsnormal reverse
Format legalityStandard Expanded
Played in 1 of 735 public decks on Atsumio, an average of 4 per deck
More Absol prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Absol · Roaring Skies 2015 | 40 | Rare | $1.29 |
| Absol · Secret Wonders 2007 | 21 | Rare | ≈$1.24 |
| Absol · Guardians Rising 2017 | 81 | Rare | ≈$0.91 |
| Absol · Crown Zenith 2023 #076 | 076 | Holo Rare | ≈$0.49 |
| Absol · Astral Radiance 2022 | 097 | Holo Rare | ≈$0.33 |
| Absol · Champion's Path 2020 | 38 | Uncommon | $0.22 |
| Absol · Paradox Rift 2023 | 113 | Uncommon | $0.20 |
| Absol · Shrouded Fable 2024 | 030 | Common | $0.19 |
| Absol · Cosmic Eclipse 2019 | 133 | Uncommon | ≈$0.18 |
| Absol · Phantasmal Flames 2025 | 063 | Common | $0.16 |
| Absol · Fusion Strike 2021 | 164 | Rare | ≈$0.15 |
| Absol · Crown Zenith 2023 #GG16 | GG16 | Rare |
This is the 2025 Phantasmal Flames print — #18 by market price of the 19 Absol prints we have a price for; we track 20 in all.