Absol
Cardmarket shows €0.10 (≈$0.11) while the rate we track is €1.09 (≈$1.24) — about 10x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 10x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Attacks
Choose a card from your opponent's hand without looking and discard it. If you discarded a Trainer, Supporter, or Stadium card, choose 1 more card from your opponent's hand without looking and discard it.
If you played Absol from your hand during this turn, this attack's base damage is 40 instead of 10.
About this card
It senses disasters coming and appears before people only to warn them of impending danger.
More Absol prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Absol · Plasma Freeze 2013 | 67 | Rare | ≈$10.66 |
| Absol · XY Black Star Promos 2013 | XY178 | Common | ≈$9.25 |
| Absol · Team Up 2019 | 88 | Rare | ≈$3.89 |
| Absol · Holon Phantoms 2006 | 18 | Rare | ≈$3.68 |
| Absol · Legend Maker 2006 | 15 | Rare | ≈$1.83 |
| Absol · Roaring Skies 2015 | 40 | Rare | $1.29 |
| Absol · Secret Wonders 2007 | 21 | Rare | ≈$1.24 |
| Absol · Guardians Rising 2017 | 81 | Rare | ≈$0.91 |
| Absol · Crown Zenith 2023 #076 | 076 | Holo Rare | ≈$0.49 |
| Absol · Astral Radiance 2022 | 097 | Holo Rare | ≈$0.33 |
| Absol · Champion's Path 2020 | 38 | Uncommon | $0.22 |
| Absol · Paradox Rift 2023 | 113 | Uncommon | $0.20 |
This is the 2007 Secret Wonders print — #10 by market price of the 19 Absol prints we have a price for; we track 20 in all.