Absol
Darkness
BasicPokemon
€0.02 (≈$0.02) is the bottom of the range we see at Cardmarket, and a figure at that floor is not a valuation. The rate we track for this card is €0.43 (≈$0.49).
Treat that as a floor, not a guide to what the card is worth.
Price history
The market price (the going rate) over time — not today's cheapest listing.
€0.43 (≈$0.49)
Now
≈$1.16
Peak market price
≈$0.49
Lowest market price
HP100
Retreat
Attacks
Slash
30
Lost Claw
70
Put a random card from your opponent's hand in the Lost Zone.
About this card
Swift as the wind, Absol races through fields and mountains. Its curved, bow-like horn is acutely sensitive to the warning signs of natural disasters.
Pokédex No.#359
WeaknessGrass ×2
Card typePokemon
FormatF
Variantsholo reverse
Format legalityExpanded
More Absol prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Absol · Team Up 2019 | 88 | Rare | ≈$3.89 |
| Absol · Holon Phantoms 2006 | 18 | Rare | ≈$3.68 |
| Absol · Legend Maker 2006 | 15 | Rare | ≈$1.83 |
| Absol · Roaring Skies 2015 | 40 | Rare | $1.29 |
| Absol · Secret Wonders 2007 | 21 | Rare | ≈$1.24 |
| Absol · Guardians Rising 2017 | 81 | Rare | ≈$0.91 |
| Absol · Crown Zenith 2023 #076 | 076 | Holo Rare | ≈$0.49 |
| Absol · Astral Radiance 2022 | 097 | Holo Rare | ≈$0.33 |
| Absol · Champion's Path 2020 | 38 | Uncommon | $0.22 |
| Absol · Paradox Rift 2023 | 113 | Uncommon | $0.20 |
| Absol · Shrouded Fable 2024 | 030 | Common | $0.19 |
| Absol · Cosmic Eclipse 2019 | 133 | Uncommon | ≈$0.18 |
This is the 2023 Crown Zenith print — #12 by market price of the 19 Absol prints we have a price for; we track 20 in all.