Pikachu
Cardmarket shows €0.05 (≈$0.06) while the rate we track is €4.97 (≈$5.65) — about 99x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 99x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Attacks
Flip a coin. If heads, this attack does 10 damage plus 20 more damage; if tails, this attack does 10 damage.
Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacks, including damage, done to Pikachu.
About this card
It raises its tail to check its surroundings. The tail is sometimes struck by lightning in this pose.
More Pikachu prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Pikachu · Sandstorm 2003 | 72 | Common | ≈$8.71 |
| Pikachu · Holon Phantoms 2006 | 78 | Common | ≈$8.47 |
| Pikachu · Mysterious Treasures 2007 | 94 | Common | ≈$7.63 |
| Pikachu · FireRed & LeafGreen 2004 | 74 | Common | ≈$7.51 |
| Pikachu · Emerald 2005 | 60 | Common | ≈$7.23 |
| Pikachu · SWSH Black Star Promos 2019 #SWSH234 | SWSH234 | None | ≈$6.49 |
| Pikachu · Neo Genesis 2000 | 70 | Common | ≈$5.65 |
| Pikachu · HeartGold SoulSilver 2010 | 78 | Common | ≈$5.55 |
| Pikachu · Supreme Victors 2009 | 120 | Common | ≈$5.39 |
| Pikachu · Celebrations 2021 | 5 | Holo Rare | ≈$5.15 |
| Pikachu · Undaunted 2010 | 61 | Common | ≈$4.98 |
| Pikachu · Stormfront 2008 | 70 | Common | ≈$4.72 |
This is the 2000 Neo Genesis print — #34 by market price of the 70 Pikachu prints we have a price for; we track 90 in all.