Pikachu
A Cardmarket mostra €0.05 e a taxa que acompanhamos é €4.97 — cerca de 99x de diferença. Não sabemos qual está certa, por isso não escolhemos.
As nossas duas fontes estão a cerca de 99x de distância, por isso não escolhemos nenhuma por si.
O preço de mercado (o valor corrente) ao longo do tempo — não o anúncio mais barato de hoje.
Ataques
Flip a coin. If heads, this attack does 10 damage plus 20 more damage; if tails, this attack does 10 damage.
Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacks, including damage, done to Pikachu.
Sobre esta carta
It raises its tail to check its surroundings. The tail is sometimes struck by lightning in this pose.
Mais edições de Pikachu
| Edição | Nº | Raridade | Preço de mercado |
|---|---|---|---|
| Pikachu · Sandstorm 2003 | 72 | Common | €7.66 |
| Pikachu · Holon Phantoms 2006 | 78 | Common | €7.45 |
| Pikachu · Mysterious Treasures 2007 | 94 | Common | €6.71 |
| Pikachu · FireRed & LeafGreen 2004 | 74 | Common | €6.61 |
| Pikachu · Emerald 2005 | 60 | Common | €6.36 |
| Pikachu · SWSH Black Star Promos 2019 #SWSH234 | SWSH234 | None | €5.71 |
| Pikachu · Neo Genesis 2000 | 70 | Common | €4.97 |
| Pikachu · HeartGold SoulSilver 2010 | 78 | Common | €4.88 |
| Pikachu · Supreme Victors 2009 | 120 | Common | €4.74 |
| Pikachu · Celebrations 2021 | 5 | Holo Rare | €4.53 |
| Pikachu · Undaunted 2010 | 61 | Common | €4.38 |
| Pikachu · Stormfront 2008 | 70 | Common | €4.15 |
Esta é a edição 2000 Neo Genesis — a n.º 34 por preço de mercado entre as 70 edições de Pikachu para as quais temos preço; acompanhamos 90 no total.