Pikachu
Cardmarket shows €0.40 (≈$0.45) while the rate we track is €6.71 (≈$7.63) — about 16x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 16x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Ability
Once during your turn (before your attack), if Pichu is anywhere under Pikachu, you may search your discard pile for a Lightning Energy card, show it to your opponent, and put it into your hand. This power can't be used if Pikachu is affected by a Special Condition.
Attacks
Flip a coin. If heads, this attack does 20 damage plus 10 more damage.
About this card
It lives in forests with others. It stores electricity in the pouches on its cheeks.
More Pikachu prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Pikachu · SWSH Black Star Promos 2019 #SWSH039 | SWSH039 | None | $11.76 |
| Pikachu · Base Set 2 2000 | 87 | Common | ≈$10.37 |
| Pikachu · Base Set 1999 | 58 | Common | ≈$8.81 |
| Pikachu · Power Keepers 2007 | 57 | Common | ≈$8.76 |
| Pikachu · Sandstorm 2003 | 72 | Common | ≈$8.71 |
| Pikachu · Holon Phantoms 2006 | 78 | Common | ≈$8.47 |
| Pikachu · Mysterious Treasures 2007 | 94 | Common | ≈$7.63 |
| Pikachu · FireRed & LeafGreen 2004 | 74 | Common | ≈$7.51 |
| Pikachu · Emerald 2005 | 60 | Common | ≈$7.23 |
| Pikachu · SWSH Black Star Promos 2019 #SWSH234 | SWSH234 | None | ≈$6.49 |
| Pikachu · Neo Genesis 2000 | 70 | Common | ≈$5.65 |
| Pikachu · HeartGold SoulSilver 2010 | 78 | Common | ≈$5.55 |
This is the 2007 Mysterious Treasures print — #30 by market price of the 70 Pikachu prints we have a price for; we track 90 in all.