Pikachu
Cardmarket indica €0.05 mentre il valore che monitoriamo è €4.97 — circa 99x di distanza. Non possiamo dirti quale sia giusto, quindi non scegliamo.
Le nostre due fonti distano circa 99x, quindi non ne scegliamo una al posto tuo.
Il prezzo di mercato (la quotazione corrente) nel tempo — non l'offerta più bassa di oggi.
Attacchi
Flip a coin. If heads, this attack does 10 damage plus 20 more damage; if tails, this attack does 10 damage.
Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacks, including damage, done to Pikachu.
Su questa carta
It raises its tail to check its surroundings. The tail is sometimes struck by lightning in this pose.
Altre edizioni di Pikachu
| Edizione | N. | Rarità | Prezzo di mercato |
|---|---|---|---|
| Pikachu · Sandstorm 2003 | 72 | Common | €7.66 |
| Pikachu · Holon Phantoms 2006 | 78 | Common | €7.45 |
| Pikachu · Mysterious Treasures 2007 | 94 | Common | €6.71 |
| Pikachu · FireRed & LeafGreen 2004 | 74 | Common | €6.61 |
| Pikachu · Emerald 2005 | 60 | Common | €6.36 |
| Pikachu · SWSH Black Star Promos 2019 #SWSH234 | SWSH234 | None | €5.71 |
| Pikachu · Neo Genesis 2000 | 70 | Common | €4.97 |
| Pikachu · HeartGold SoulSilver 2010 | 78 | Common | €4.88 |
| Pikachu · Supreme Victors 2009 | 120 | Common | €4.74 |
| Pikachu · Celebrations 2021 | 5 | Holo Rare | €4.53 |
| Pikachu · Undaunted 2010 | 61 | Common | €4.38 |
| Pikachu · Stormfront 2008 | 70 | Common | €4.15 |
Questa è l'edizione 2000 Neo Genesis: la n. 34 per prezzo di mercato fra le 70 edizioni di Pikachu per cui abbiamo un prezzo; ne seguiamo 90 in tutto.