Exeggutor
Cardmarket shows €0.05 (≈$0.06) while the rate we track is €0.38 (≈$0.43) — about 7x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 7x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Attacks
Each player counts the number of cards in his or her opponent's hand. Each player shuffles his or her hand into his or her deck. Then, each player draws a number of cards equal to the number of cards his or her opponent had.
Discard as many Energy cards as you like attached to your Pokémon. For each Energy card you discarded, flip a coin. This attack does 50 damage times the number of heads.
About this card
It is called "The Walking Jungle." If a head grows too big, it falls off and becomes an Exeggcute.
More Exeggutor prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Exeggutor · Base Set 2 2000 | 39 | Uncommon | ≈$2.18 |
| Exeggutor · Legendary Collection 2002 | 23 | Rare | ≈$1.77 |
| Exeggutor · Jungle 1999 | 35 | Uncommon | ≈$1.75 |
| Exeggutor · Mysterious Treasures 2007 | 24 | Rare | ≈$1.36 |
| Exeggutor · Plasma Freeze 2013 | 5 | Rare | ≈$1.06 |
| Exeggutor · HeartGold SoulSilver 2010 | 18 | Rare | ≈$0.83 |
| Exeggutor · Legends Awakened 2008 | 54 | Uncommon | ≈$0.43 |
| Exeggutor · Unified Minds 2019 | 74 | Rare | ≈$0.41 |
| Exeggutor · Roaring Skies 2015 | 2 | Uncommon | ≈$0.33 |
| Exeggutor · Paldean Fates 2024 | 024 | Rare | $0.22 |
| Exeggutor · 151 2023 | 103 | Uncommon | $0.20 |
| Exeggutor · Vivid Voltage 2020 | 5 | Rare | ≈$0.17 |
This is the 2008 Legends Awakened print — #12 by market price of the 18 Exeggutor prints we have a price for; we track 23 in all.