Exeggutor
Cardmarket indica €0.05 mentre il valore che monitoriamo è €0.46 — circa 9x di distanza. Non possiamo dirti quale sia giusto, quindi non scegliamo.
Le nostre due fonti distano circa 9x, quindi non ne scegliamo una al posto tuo.
Il prezzo di mercato (la quotazione corrente) nel tempo — non l'offerta più bassa di oggi.
Attacchi
Each player counts the number of cards in his or her opponent's hand. Each player shuffles his or her hand into his or her deck. Then, each player draws a number of cards equal to the number of cards his or her opponent had.
Discard as many Energy cards as you like attached to your Pokémon. For each Energy card you discarded, flip a coin. This attack does 50 damage times the number of heads.
Su questa carta
It is called "The Walking Jungle." If a head grows too big, it falls off and becomes an Exeggcute.
Altre edizioni di Exeggutor
| Edizione | N. | Rarità | Prezzo di mercato |
|---|---|---|---|
| Exeggutor · Legendary Collection 2002 | 23 | Rare | €3.90 |
| Exeggutor · Base Set 2 2000 | 39 | Uncommon | €2 |
| Exeggutor · Jungle 1999 | 35 | Uncommon | €1.84 |
| Exeggutor · Mysterious Treasures 2007 | 24 | Rare | €1.30 |
| Exeggutor · Plasma Freeze 2013 | 5 | Rare | €1.20 |
| Exeggutor · HeartGold SoulSilver 2010 | 18 | Rare | €0.83 |
| Exeggutor · Legends Awakened 2008 | 54 | Uncommon | €0.46 |
| Exeggutor · Unified Minds 2019 | 74 | Rare | €0.25 |
| Exeggutor · Roaring Skies 2015 | 2 | Uncommon | €0.19 |
| Exeggutor · Paldean Fates 2024 | 024 | Rare | $0.19 |
| Exeggutor · Crown Zenith 2023 | 058 | Rare | $0.19 |
| Exeggutor · Vivid Voltage 2020 | 5 | Rare | €0.14 |
Questa è l'edizione 2008 Legends Awakened: la n. 12 per prezzo di mercato fra le 18 edizioni di Exeggutor per cui abbiamo un prezzo; ne seguiamo 23 in tutto.