Exeggutor
Cardmarket shows €0.10 (≈$0.11) while the rate we track is €1.30 (≈$1.48) — about 13x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 13x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Attacks
Flip a coin for each basic Energy card attached to Exeggutor and to the Defending Pokémon. This attack does 30 damage times the number of heads.
Search your deck for up to 2 Grass Energy cards and attach them to any of your Pokémon in any way you like. Shuffle your deck afterward.
About this card
It is called "The Walking Jungle." If a head grows too big, it falls off and becomes an EXEGGCUTE.
More Exeggutor prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Exeggutor · Aquapolis 2003 #12 | 12 | Rare | $9.89 |
| Exeggutor · Mega Evolution 2025 #135 | 135 | Illustration rare | ≈$6.73 |
| Exeggutor · Aquapolis 2003 #13 | 13 | Rare | ≈$6.59 |
| Exeggutor · Legendary Collection 2002 | 23 | Rare | ≈$4.43 |
| Exeggutor · Base Set 2 2000 | 39 | Uncommon | ≈$2.27 |
| Exeggutor · Jungle 1999 | 35 | Uncommon | ≈$2.09 |
| Exeggutor · Mysterious Treasures 2007 | 24 | Rare | ≈$1.48 |
| Exeggutor · Plasma Freeze 2013 | 5 | Rare | ≈$1.36 |
| Exeggutor · HeartGold SoulSilver 2010 | 18 | Rare | ≈$0.94 |
| Exeggutor · Legends Awakened 2008 | 54 | Uncommon | ≈$0.52 |
| Exeggutor · Unified Minds 2019 | 74 | Rare | ≈$0.28 |
| Exeggutor · Roaring Skies 2015 | 2 | Uncommon | ≈$0.22 |
This is the 2007 Mysterious Treasures print — #9 by market price of the 18 Exeggutor prints we have a price for; we track 23 in all.