Infernape
Cardmarket shows €0.20 (≈$0.23) while the rate we track is €2.60 (≈$2.96) — about 13x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 13x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Attacks
Does 10 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Discard all Fire Energy attached to Infernape. This attack does 40 damage times the amount of Fire Energy you discarded.
About this card
Its crown of fire is indicative of its fiery nature. It is beaten by none in terms of quickness.
More Infernape prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Infernape · Diamond & Pearl 2007 #121 | 121 | Rare Holo LV.X | ≈$54.81 |
| Infernape · Twilight Masquerade 2024 #173 | 173 | Illustration rare | ≈$17.61 |
| Infernape · SVP Black Star Promos 2023 | 116 | None | ≈$10.81 |
| Infernape · Stormfront 2008 | 3 | Rare Holo | ≈$6.02 |
| Infernape · Diamond & Pearl 2007 #5 | 5 | Rare Holo | ≈$3.86 |
| Infernape · Majestic Dawn 2008 | 22 | Rare | ≈$2.96 |
| Infernape · Platinum 2009 | 31 | Rare | ≈$2.48 |
| Infernape · Plasma Storm 2013 | 17 | Rare | ≈$2.35 |
| Infernape · Forbidden Light 2018 | 59 | Rare | ≈$1.72 |
| Infernape · Ultra Prism 2018 | 23 | Rare | ≈$0.88 |
| Infernape · Steam Siege 2016 | 20 | Rare | ≈$0.74 |
| Infernape · Twilight Masquerade 2024 #033 | 033 | Rare | $0.24 |
This is the 2008 Majestic Dawn print — #6 by market price of the 13 Infernape prints we have a price for; we track 14 in all.