Infernape
Cardmarket shows €0.98 (≈$1.11) while the rate we track is €5.30 (≈$6.02) — about 5x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 5x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Ability
Once during your turn (before your attack), when you play Infernape from your hand to evolve 1 of your Pokémon, you may flip a coin. If heads, search your deck for up to 4 Fire Energy cards and attach them to your Pokémon in any way you like. Shuffle your deck afterward.
Attacks
During your opponent's next turn, any damage done to Infernape by attacks is increased by 30 (after applying Weakness and Resistance).
Discard 2 Fire Energy attached to Infernape and this attack does 20 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
More Infernape prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Infernape · Diamond & Pearl 2007 #121 | 121 | Rare Holo LV.X | ≈$54.81 |
| Infernape · Twilight Masquerade 2024 #173 | 173 | Illustration rare | ≈$17.61 |
| Infernape · SVP Black Star Promos 2023 | 116 | None | ≈$10.81 |
| Infernape · Stormfront 2008 | 3 | Rare Holo | ≈$6.02 |
| Infernape · Diamond & Pearl 2007 #5 | 5 | Rare Holo | ≈$3.86 |
| Infernape · Majestic Dawn 2008 | 22 | Rare | ≈$2.96 |
| Infernape · Platinum 2009 | 31 | Rare | ≈$2.48 |
| Infernape · Plasma Storm 2013 | 17 | Rare | ≈$2.35 |
| Infernape · Forbidden Light 2018 | 59 | Rare | ≈$1.72 |
| Infernape · Ultra Prism 2018 | 23 | Rare | ≈$0.88 |
| Infernape · Steam Siege 2016 | 20 | Rare | ≈$0.74 |
| Infernape · Twilight Masquerade 2024 #033 | 033 | Rare | $0.24 |
This is the 2008 Stormfront print — #4 by market price of the 13 Infernape prints we have a price for; we track 14 in all.