Infernape
Cardmarket shows €5.50 (≈$6.25) while the rate we track is €48.22 (≈$54.81) — about 8x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 8x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Ability
Once during your turn (before your attack), you may look at the top 3 cards of your deck, choose 1 of them, and put it into your hand. Discard the other 2 cards. This power can't be used if Infernape is affected by a Special Condition.
Attacks
Search your discard pile for 8 Fire Energy cards, show them to your opponent, and shuffle them into your deck. (This attack does nothing if you don't have 8 Fire Energy cards in your discard pile.)
More Infernape prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Infernape · Diamond & Pearl 2007 #121 | 121 | Rare Holo LV.X | ≈$54.81 |
| Infernape · Twilight Masquerade 2024 #173 | 173 | Illustration rare | ≈$17.61 |
| Infernape · SVP Black Star Promos 2023 | 116 | None | ≈$10.81 |
| Infernape · Stormfront 2008 | 3 | Rare Holo | ≈$6.02 |
| Infernape · Diamond & Pearl 2007 #5 | 5 | Rare Holo | ≈$3.86 |
| Infernape · Majestic Dawn 2008 | 22 | Rare | ≈$2.96 |
| Infernape · Platinum 2009 | 31 | Rare | ≈$2.48 |
| Infernape · Plasma Storm 2013 | 17 | Rare | ≈$2.35 |
| Infernape · Forbidden Light 2018 | 59 | Rare | ≈$1.72 |
| Infernape · Ultra Prism 2018 | 23 | Rare | ≈$0.88 |
| Infernape · Steam Siege 2016 | 20 | Rare | ≈$0.74 |
| Infernape · Twilight Masquerade 2024 #033 | 033 | Rare | $0.24 |
This is the 2007 Diamond & Pearl print — #1 by market price of the 13 Infernape prints we have a price for; we track 14 in all.