Cubone
Fighting
BasicPokemon
Cardmarket indica €0.04 mentre il valore che monitoriamo è €1.39 — circa 34x di distanza. Non possiamo dirti quale sia giusto, quindi non scegliamo.
Le nostre due fonti distano circa 34x, quindi non ne scegliamo una al posto tuo.
Storico prezzi
Il prezzo di mercato (la quotazione corrente) nel tempo — non l'offerta più bassa di oggi.
€1.39
Ora
€1.39
Prezzo di mercato massimo
€0.10
Prezzo di mercato più basso
PS70
Ritirata
Attacchi
Whimsy Tackle
50
Flip a coin. If tails, this attack does nothing.
Su questa carta
It always wears the skull of its dead mother, so no one has any idea what its hidden face looks like.
N. Pokédex#104
DebolezzaGrass ×2
IllustratoreSumiyoshi Kizuki
Tipo di cartaPokemon
Variantinormal
Legalità di formatoEsteso
Altre edizioni di Cubone
| Edizione | N. | Rarità | Prezzo di mercato |
|---|---|---|---|
| Cubone · Aquapolis 2003 | 72 | Common | €6.31 |
| Cubone · Base Set 2 2000 | 70 | Common | €2.18 |
| Cubone · Team Magma vs Team Aqua 2004 | 40 | Common | €1.92 |
| Cubone · Team Rocket Returns 2004 | 51 | Common | €1.77 |
| Cubone · Jungle 1999 | 50 | Common | €1.63 |
| Cubone · Delta Species 2005 | 60 | Common | €1.52 |
| Cubone · BREAKthrough 2015 | 77 | Common | €1.39 |
| Cubone · Dragons Exalted 2012 | 60 | Common | €0.61 |
| Cubone · Triumphant 2010 | 60 | Common | €0.58 |
| Cubone · Forbidden Light 2018 | 57 | Common | €0.53 |
| Cubone · Unbroken Bonds 2019 | 90 | Common | €0.29 |
| Cubone · Legends Awakened 2008 | 90 | Common | €0.27 |
Questa è l'edizione 2015 BREAKthrough: la n. 9 delle 21 edizioni di Cubone che seguiamo, per prezzo di mercato.