Banette
Cardmarket indica €0.04 mentre il valore che monitoriamo è €0.43 — circa 10x di distanza. Non possiamo dirti quale sia giusto, quindi non scegliamo.
Le nostre due fonti distano circa 10x, quindi non ne scegliamo una al posto tuo.
Il prezzo di mercato (la quotazione corrente) nel tempo — non l'offerta più bassa di oggi.
Abilità
When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may put a Basic Pokémon from your opponent’s discard pile onto their Bench.
Attacchi
For each of your opponent’s Pokémon in play, put 1 damage counter on your opponent’s Pokémon in any way you like.
Su questa carta
Strong feelings of hatred turned a puppet into a Pokémon. If it opens its mouth, its cursed energy escapes.
Altre edizioni di Banette
| Edizione | N. | Rarità | Prezzo di mercato |
|---|---|---|---|
| Banette · Crystal Guardians 2006 | 1 | Rare | €6.35 |
| Banette · Platinum 2009 | 19 | Rare | €5.74 |
| Banette · Triumphant 2010 | 14 | Rare | €0.87 |
| Banette · Secret Wonders 2007 | 23 | Rare | €0.69 |
| Banette · Roaring Skies 2015 #31 | 31 | Rare | €0.57 |
| Banette · Roaring Skies 2015 #32 | 32 | Rare | €0.57 |
| Banette · Celestial Storm 2018 | 65 | Rare | €0.43 |
| Banette · Lost Origin 2022 #073 | 073 | Rare | $0.25 |
| Banette · Chilling Reign 2021 | 63 | Rare | $0.25 |
| Banette · Vivid Voltage 2020 | 68 | Rare | €0.17 |
| Banette · Journey Together 2025 | 060 | Uncommon | $0.13 |
| Banette · Ascended Heroes 2026 #091 | 091 | Uncommon |
Questa è l'edizione 2018 Celestial Storm: la n. 10 per prezzo di mercato fra le 14 edizioni di Banette per cui abbiamo un prezzo; ne seguiamo 16 in tutto.