Banette
Cardmarket indica €0.04 mentre il valore che monitoriamo è €0.37 — circa 9x di distanza. Non possiamo dirti quale sia giusto, quindi non scegliamo.
Le nostre due fonti distano circa 9x, quindi non ne scegliamo una al posto tuo.
Il prezzo di mercato (la quotazione corrente) nel tempo — non l'offerta più bassa di oggi.
Abilità
When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may put a Basic Pokémon from your opponent’s discard pile onto their Bench.
Attacchi
For each of your opponent’s Pokémon in play, put 1 damage counter on your opponent’s Pokémon in any way you like.
Su questa carta
Strong feelings of hatred turned a puppet into a Pokémon. If it opens its mouth, its cursed energy escapes.
Altre edizioni di Banette
| Edizione | N. | Rarità | Prezzo di mercato |
|---|---|---|---|
| Banette · Power Keepers 2007 | 4 | Rare | €5.64 |
| Banette · Platinum 2009 | 19 | Rare | €3.65 |
| Banette · Roaring Skies 2015 #31 | 31 | Rare | €0.72 |
| Banette · Roaring Skies 2015 #32 | 32 | Rare | €0.72 |
| Banette · Secret Wonders 2007 | 23 | Rare | €0.68 |
| Banette · Triumphant 2010 | 14 | Rare | €0.65 |
| Banette · Celestial Storm 2018 | 65 | Rare | €0.37 |
| Banette · Vivid Voltage 2020 | 68 | Rare | €0.20 |
| Banette · Chilling Reign 2021 | 63 | Rare | $0.22 |
| Banette · Lost Origin 2022 #073 | 073 | Rare | $0.17 |
| Banette · Ascended Heroes 2026 #091 | 091 | Uncommon | |
| Banette · Journey Together 2025 | 060 | Uncommon |
Questa è l'edizione 2018 Celestial Storm: la n. 10 per prezzo di mercato fra le 13 edizioni di Banette per cui abbiamo un prezzo; ne seguiamo 16 in tutto.