Cobalion
€0.02 es el extremo inferior del rango que vemos en Cardmarket, y una cifra en ese suelo no es una valoración. La tasa que seguimos para esta carta es €0.63.
Tómalo como un suelo, no como una guía de lo que vale la carta.
El precio de mercado (la cotización habitual) a lo largo del tiempo, no la oferta más barata de hoy.
Ataques
Prevent all damage done to this Pokémon by attacks from Basic Pokémon during your opponent's next turn. This Pokémon can't use Quick Guard during your next turn.
This attack does 30 more damage for each Prize card your opponent has taken.
Sobre esta carta
It has a body and heart of steel. It worked with its allies to punish people when they hurt Pokémon.
Todas las ediciones de Cobalion
| Edición | N.º | Rareza | Precio de mercado |
|---|---|---|---|
| Cobalion · Black Bolt 2025 #144 | 144 | Illustration rare | €31.69 |
| Cobalion · Emerging Powers 2011 | 77 | Rare | €1.90 |
| Cobalion · Noble Victories 2011 #100 | 100 | Ultra Rare | €1.33 |
| Cobalion · Noble Victories 2011 #84 | 84 | Rare | €1.33 |
| Cobalion · Legendary Treasures 2013 | 91 | Rare | $1.45 |
| Cobalion · Lost Thunder 2018 | 129 | Rare | €1.10 |
| Cobalion · Steam Siege 2016 | 74 | Rare | €0.63 |
| Cobalion · Chilling Reign 2021 | 114 | Holo Rare | €0.14 |
| Cobalion · Black Bolt 2025 #066 | 066 | Rare | $0.15 |
| Cobalion · Silver Tempest 2022 | 126 | Rare | $0.15 |
| Cobalion · BW Black Star Promos 2011 | BW72 | Common |
Esta es la edición 2016 Steam Siege: la n.º 7 por precio de mercado de las 10 ediciones de Cobalion para las que tenemos precio; seguimos 11 en total.