Cobalion
€0.02 (≈$0.02) is the bottom of the range we see at Cardmarket, and a figure at that floor is not a valuation. The rate we track for this card is €0.63 (≈$0.72).
Treat that as a floor, not a guide to what the card is worth.
The market price (the going rate) over time — not today's cheapest listing.
Attacks
Prevent all damage done to this Pokémon by attacks from Basic Pokémon during your opponent's next turn. This Pokémon can't use Quick Guard during your next turn.
This attack does 30 more damage for each Prize card your opponent has taken.
About this card
It has a body and heart of steel. It worked with its allies to punish people when they hurt Pokémon.
Every Cobalion print
| No. | Rarity | Market price | |
|---|---|---|---|
| Cobalion · Black Bolt 2025 #144 | 144 | Illustration rare | ≈$36.02 |
| Cobalion · Emerging Powers 2011 | 77 | Rare | ≈$2.16 |
| Cobalion · Noble Victories 2011 #100 | 100 | Ultra Rare | ≈$1.51 |
| Cobalion · Noble Victories 2011 #84 | 84 | Rare | ≈$1.51 |
| Cobalion · Legendary Treasures 2013 | 91 | Rare | $1.45 |
| Cobalion · Lost Thunder 2018 | 129 | Rare | ≈$1.25 |
| Cobalion · Steam Siege 2016 | 74 | Rare | ≈$0.72 |
| Cobalion · Chilling Reign 2021 | 114 | Holo Rare | ≈$0.16 |
| Cobalion · Black Bolt 2025 #066 | 066 | Rare | $0.15 |
| Cobalion · Silver Tempest 2022 | 126 | Rare | $0.15 |
| Cobalion · BW Black Star Promos 2011 | BW72 | Common |
This is the 2016 Steam Siege print — #7 by market price of the 10 Cobalion prints we have a price for; we track 11 in all.