Rotom
Cardmarket shows €0.05 (≈$0.06) while the rate we track is €0.30 (≈$0.34) — about 5x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 5x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Attacks
Discard all Lightning Energy attached to Rotom. Flip a coin for each Energy card you discarded. This attack does 40 damage times the number of heads.
This attack does 10 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
About this card
Its electric-like body can enter some kinds of machines and take control in order to make mischief.
Played in 2 of 735 public decks on Atsumio, an average of 2.5 per deck
More Rotom prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Rotom · POP Series 9 2009 | 5 | Rare | ≈$2.27 |
| Rotom · Great Encounters 2008 | 7 | Rare Holo | ≈$2.21 |
| Rotom · Undaunted 2010 | 20 | Rare | ≈$1.06 |
| Rotom · Fates Collide 2016 | 24 | Rare | $0.56 |
| Rotom · Forbidden Light 2018 | 40 | Rare | ≈$0.50 |
| Rotom · Plasma Storm 2013 | 49 | Uncommon | ≈$0.39 |
| Rotom · Supreme Victors 2009 | 82 | Uncommon | ≈$0.34 |
| Rotom · Silver Tempest 2022 | 053 | Common | $0.20 |
| Rotom · Ultra Prism 2018 | 50 | Uncommon | $0.20 |
| Rotom · Shining Fates 2021 #34 | 34 | Uncommon | $0.19 |
| Rotom · Surging Sparks 2024 | 061 | Common | $0.18 |
| Rotom · Cosmic Eclipse 2019 | 86 | Uncommon | ≈$0.17 |
This is the 2009 Supreme Victors print — #9 by market price of the 19 Rotom prints we have a price for; we track 21 in all.