Nosepass
Cardmarket shows €0.05 (≈$0.06) while the rate we track is €0.71 (≈$0.81) — about 14x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 14x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Attacks
If any of your opponent's Active Pokémon are Evolved Pokémon, search your deck for any 1 card and put it into your hand. Shuffle your deck afterward.
Flip a coin. If heads, your opponent returns the Defending Pokémon and all cards attached to it to his or her hand. (If your opponent doesn't have any Benched Pokémon or other Active Pokémon, this attack does nothing.)
More Nosepass prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Nosepass · Deoxys 2005 | 42 | Uncommon | ≈$1.24 |
| Nosepass · Ruby & Sapphire 2003 | 18 | Rare | ≈$0.81 |
| Nosepass · Holon Phantoms 2006 | 25 | Rare | ≈$0.77 |
| Nosepass · Emerald 2005 | 17 | Rare | ≈$0.65 |
| Nosepass · Legends Awakened 2008 | 109 | Common | ≈$0.35 |
| Nosepass · Perfect Order 2026 | 037 | Common | $0.29 |
| Nosepass · Destined Rivals 2025 | 097 | Common | $0.27 |
| Nosepass · Guardians Rising 2017 | 69 | Common | $0.24 |
| Nosepass · Cosmic Eclipse 2019 | 106 | Common | $0.23 |
| Nosepass · Platinum 2009 | 84 | Common | ≈$0.19 |
| Nosepass · Primal Clash 2015 | 78 | Common | $0.18 |
| Nosepass · Brilliant Stars 2022 | 073 | Common | $0.17 |
This is the 2003 Ruby & Sapphire print — #2 by market price of the 16 Nosepass prints we have a price for; we track 18 in all.