Noctowl
Cardmarket shows €0.03 (≈$0.03) while the rate we track is €0.37 (≈$0.42) — about 12x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 12x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Attacks
Choose a card from your hand and put it as a Prize card face up. Then, choose 1 of your face-down Prize cards without looking and put it into your hand. This attack does nothing if all of your Prize cards are face up.
If you have the same number of cards in your hand as your opponent, this attack does 30 damage plus 50 more damage.
About this card
Its eyes are special. They can pick out objects as long as there is the tiniest amount of light.
More Noctowl prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Noctowl · HeartGold SoulSilver 2010 | 8 | Rare Holo | ≈$4.64 |
| Noctowl · SVP Black Star Promos 2023 | 141 | None | ≈$4.41 |
| Noctowl · SWSH Black Star Promos 2019 | SWSH027 | None | ≈$3.39 |
| Noctowl · Neo Genesis 2000 | 42 | Uncommon | ≈$2.39 |
| Noctowl · Unseen Forces 2005 | 43 | Uncommon | ≈$1.07 |
| Noctowl · Plasma Freeze 2013 | 92 | Uncommon | ≈$0.61 |
| Noctowl · Diamond & Pearl 2007 | 34 | Rare | ≈$0.42 |
| Noctowl · Unified Minds 2019 | 166 | Uncommon | ≈$0.32 |
| Noctowl · BREAKthrough 2015 | 120 | Rare | $0.29 |
| Noctowl · Sword & Shield 2020 | 144 | Rare | ≈$0.22 |
| Noctowl · Prismatic Evolutions 2025 | 078 | Rare | $0.19 |
| Noctowl · Astral Radiance 2022 | 121 | Uncommon | $0.18 |
This is the 2007 Diamond & Pearl print — #8 by market price of the 16 Noctowl prints we have a price for; we track 17 in all.