Bidoof
Colorless
BasicPokemon
€0.02 (≈$0.02) is the bottom of the range we see at Cardmarket, and a figure at that floor is not a valuation. The rate we track for this card is €0.16 (≈$0.18).
Treat that as a floor, not a guide to what the card is worth.
Price history
The market price (the going rate) over time — not today's cheapest listing.
€0.16 (≈$0.18)
Now
≈$0.30
Peak market price
≈$0.14
Lowest market price
HP70
Retreat
Attacks
Gnaw
10
Scrunch
Flip a coin. If heads, prevent all damage done to this Pokémon by attacks during your opponent's next turn.
About this card
It constantly gnaws on logs and rocks to whittle down its front teeth. It nests alongside water.
Pokédex No.#399
WeaknessFighting ×2
IllustratorAkira Komayama
Card typePokemon
Variantsnormal
Format legalityExpanded
More Bidoof prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Bidoof · Crown Zenith 2023 #111 | 111 | Common | $0.40 |
| Bidoof · Stormfront 2008 | 54 | Common | ≈$0.31 |
| Bidoof · Diamond & Pearl 2007 | 70 | Common | ≈$0.28 |
| Bidoof · Unified Minds 2019 | 171 | Common | $0.26 |
| Bidoof · Supreme Victors 2009 | 91 | Common | ≈$0.22 |
| Bidoof · Dragons Exalted 2012 | 106 | Common | ≈$0.20 |
| Bidoof · XY 2014 | 106 | Common | ≈$0.19 |
| Bidoof · Primal Clash 2015 #116 | 116 | Common | ≈$0.18 |
| Bidoof · Primal Clash 2015 #117 | 117 | Uncommon | ≈$0.18 |
| Bidoof · Pokémon GO 2022 | 059 | Common | $0.16 |
| Bidoof · Brilliant Stars 2022 | 120 | Common | $0.13 |
| Bidoof · Crown Zenith 2023 #GG29 | GG29 | Rare |
This is the 2015 Primal Clash print — #11 by market price of the 14 Bidoof prints we have a price for; we track 15 in all.