Bidoof
Colorless
BasicPokemon
TCGplayer shows $0.01 while the rate we track is $0.40 — about 40x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 40x apart here, so we will not pick one for you.
Price history
The market price (the going rate) over time — not today's cheapest listing.
$0.40
Now
$0.40
Peak market price
$0.04
Lowest market price
HP60
Retreat
Ability
Carefree Countenance Ability
As long as this Pokémon is on your Bench, prevent all damage done to this Pokémon by attacks (both yours and your opponent's).
Attacks
Hyper Fang
30
Flip a coin. If tails, this attack does nothing.
About this card
It constantly gnaws on logs and rocks to whittle down its front teeth. It nests alongside water.
Pokédex No.#399
WeaknessFighting ×2
Card typePokemon
FormatF
Variantsnormal reverse
Format legalityExpanded
More Bidoof prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Bidoof · POP Series 6 2007 | 11 | Common | ≈$11.17 |
| Bidoof · Kalos Starter Set 2013 | 29 | None | ≈$8.24 |
| Bidoof · Mysterious Treasures 2007 | 73 | Common | ≈$0.42 |
| Bidoof · Crown Zenith 2023 #111 | 111 | Common | $0.40 |
| Bidoof · Stormfront 2008 | 54 | Common | ≈$0.31 |
| Bidoof · Diamond & Pearl 2007 | 70 | Common | ≈$0.28 |
| Bidoof · Unified Minds 2019 | 171 | Common | $0.26 |
| Bidoof · Supreme Victors 2009 | 91 | Common | ≈$0.22 |
| Bidoof · Dragons Exalted 2012 | 106 | Common | ≈$0.20 |
| Bidoof · XY 2014 | 106 | Common | ≈$0.19 |
| Bidoof · Primal Clash 2015 #116 | 116 | Common | ≈$0.18 |
| Bidoof · Primal Clash 2015 #117 | 117 | Uncommon | ≈$0.18 |
This is the 2023 Crown Zenith print — #4 by market price of the 14 Bidoof prints we have a price for; we track 15 in all.