Klink
BasicPokemon
$0.01 is what TCGplayer reports for this card. We hold no tracked rate to set against it.
There is nothing here solid enough to price a trade against.
Price history
The market price (the going rate) over time — not today's cheapest listing.
€0.03 (≈$0.03)
Now
≈$0.03
Peak market price
≈$0.02
Lowest market price
HP60
Retreat
Attacks
Hard Gears
10
During your opponent's next turn, this Pokémon takes 10 less damage from attacks (after applying Weakness and Resistance).
Pokédex No.#599
IllustratorAmelicart
Card typePokemon
FormatI
Variantsnormal reverse
Format legalityStandard Expanded
Every Klink print
| No. | Rarity | Market price | |
|---|---|---|---|
| Klink · Black Bolt 2025 #139 | 139 | Illustration rare | ≈$11.64 |
| Klink · Dark Explorers 2012 | 75 | Common | ≈$0.36 |
| Klink · Boundaries Crossed 2012 | 97 | Uncommon | ≈$0.30 |
| Klink · Black & White 2011 | 74 | Common | ≈$0.26 |
| Klink · Plasma Storm 2013 | 88 | Common | $0.22 |
| Klink · Steam Siege 2016 | 71 | Common | $0.16 |
| Klink · Emerging Powers 2011 | 74 | Common | ≈$0.16 |
| Klink · Stellar Crown 2024 | 099 | Common | $0.11 |
| Klink · Black Bolt 2025 #061 | 061 | Common | |
| Klink · Silver Tempest 2022 | 123 | Common | |
| Klink · Brilliant Stars 2022 | 102 | Common | |
| Klink · Darkness Ablaze 2020 | 125 | Common |
This is the 2025 Black Bolt print — one of 12 Klink prints we track.