Mr. Mime
Cardmarket shows €0.04 (≈$0.05) while the rate we track is €0.42 (≈$0.48) — about 10x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 10x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Attacks
Move a Pokémon Tool card attached to 1 of either player's Pokémon to another of that player's Pokémon that doesn't already have a Pokémon Tool attached to it. If there is no Pokémon to move the Pokémon Tool card to, this attack does nothing.
The Defending Pokémon can't retreat during your opponent's next turn.
About this card
It is adept at conning people. It is said to be able to create walls out of thin air by miming.
Played in 6 of 735 public decks on Atsumio, an average of 2.3 per deck
More Mr. Mime prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Mr. Mime · Detective Pikachu 2019 | 11 | Rare | ≈$3.02 |
| Mr. Mime · Call of Legends 2011 | 29 | Rare | ≈$2.47 |
| Mr. Mime · Supreme Victors 2009 | 37 | Rare | ≈$1.61 |
| Mr. Mime · Mysterious Treasures 2007 | 30 | Rare | ≈$0.69 |
| Mr. Mime · BREAKthrough 2015 | 97 | Rare | ≈$0.66 |
| Mr. Mime · Generations 2016 | 52 | Uncommon | ≈$0.53 |
| Mr. Mime · Primal Clash 2015 | 101 | Uncommon | ≈$0.48 |
| Mr. Mime · Fates Collide 2016 | 67 | Rare | ≈$0.41 |
| Mr. Mime · Team Up 2019 | 66 | Rare | ≈$0.35 |
| Mr. Mime · XY 2014 | 91 | Uncommon | ≈$0.35 |
| Mr. Mime · Hidden Fates 2019 | 43 | Rare | ≈$0.26 |
| Mr. Mime · Lost Origin 2022 | 067 | Rare | $0.24 |
This is the 2015 Primal Clash print — #12 of 20 Mr. Mime prints we track, by market price.