Manaphy
Cardmarket shows €0.04 (≈$0.05) while the rate we track is €0.34 (≈$0.39) — about 8x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 8x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Attacks
Your opponent reveals their hand. Put up to 2 Basic Pokémon you find there onto your opponent's Bench.
This attack also does 20 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
About this card
It starts its life with a wondrous power that permits it to bond with any kind of Pokémon.
More Manaphy prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Manaphy · Majestic Dawn 2008 | 8 | Rare Holo | ≈$9.12 |
| Manaphy · Diamond & Pearl 2007 | 9 | Rare Holo | ≈$4.02 |
| Manaphy · Unleashed 2010 | 3 | Rare Holo | ≈$3.71 |
| Manaphy · POP Series 6 2007 | 3 | Rare | ≈$3.59 |
| Manaphy · POP Series 9 2009 | 2 | Rare | ≈$3.33 |
| Manaphy · Primal Clash 2015 | 56 | Rare | ≈$3.30 |
| Manaphy · Plasma Storm 2013 | 34 | Rare | ≈$2.05 |
| Manaphy · Ultra Prism 2018 | 42 | Uncommon | ≈$0.57 |
| Manaphy · SWSH Black Star Promos 2019 | SWSH275 | None | ≈$0.39 |
| Manaphy · Brilliant Stars 2022 | 041 | Rare | ≈$0.27 |
| Manaphy · Shining Fates 2021 | 24 | Rare | $0.18 |
| Manaphy · Crown Zenith 2023 | GG06 | Rare |
This is the 2019 SWSH Black Star Promos print — #11 by market price of the 13 Manaphy prints we have a price for; we track 14 in all.