Bewear
Cardmarket shows €0.05 (≈$0.06) while the rate we track is €0.48 (≈$0.55) — about 9x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 9x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Ability
This Pokémon takes 30 less damage from the attacks of your opponent’s non-Fire Pokémon (after applying Weakness and Resistance).
Attacks
If your opponent’s Active Pokémon is an Evolution Pokémon, this attack does 60 more damage.
About this card
This immensely dangerous Pokémon possesses overwhelming physical strength. Its habitat is generally off-limits.
Every Bewear print
| No. | Rarity | Market price | |
|---|---|---|---|
| Bewear · Shrouded Fable 2024 #079 | 079 | Illustration rare | ≈$11.65 |
| Bewear · Crimson Invasion 2017 | 56 | Rare | ≈$0.55 |
| Bewear · Cosmic Eclipse 2019 | 182 | Rare | ≈$0.33 |
| Bewear · Burning Shadows 2017 | 111 | Rare | ≈$0.22 |
| Bewear · Sun & Moon 2017 | 112 | Rare | $0.19 |
| Bewear · Guardians Rising 2017 | 113 | Uncommon | $0.18 |
| Bewear · Rebel Clash 2020 | 150 | Uncommon | $0.13 |
| Bewear · Mega Evolution 2025 | 112 | Common | $0.10 |
| Bewear · Shrouded Fable 2024 #053 | 053 | Common | |
| Bewear · Fusion Strike 2021 | 151 | Uncommon | |
| Bewear · SM Black Star Promos 2017 | SM49 | Rare |
This is the 2017 Crimson Invasion print — #2 by market price of the 8 Bewear prints we have a price for; we track 11 in all.