Nuzleaf
€0.02 (≈$0.02) is the bottom of the range we see at Cardmarket, and a figure at that floor is not a valuation. The rate we track for this card is €0.15 (≈$0.17).
Treat that as a floor, not a guide to what the card is worth.
The market price (the going rate) over time — not today's cheapest listing.
Attacks
If the Defending Pokémon tries to attack during your opponent's next turn, your opponent flips a coin. If tails, that attack does nothing.
Choose 1 of your opponent's Pokémon. This attack does 30 damage to that Pokémon. This attack's damage isn't affected by Weakness, Resistance, Poké-Powers, Poké-Bodies, or any other effects on that Pokémon.
About this card
The sound of its grass flute makes its listeners uneasy. It lives deep in forests.
More Nuzleaf prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Nuzleaf · Sandstorm 2003 #48 | 48 | Uncommon | ≈$0.53 |
| Nuzleaf · BREAKpoint 2016 | 72 | Uncommon | ≈$0.27 |
| Nuzleaf · Diamond & Pearl 2007 | 57 | Uncommon | ≈$0.27 |
| Nuzleaf · Next Destinies 2012 | 71 | Uncommon | ≈$0.26 |
| Nuzleaf · Mega Evolution 2025 | 014 | Common | $0.24 |
| Nuzleaf · Celestial Storm 2018 | 13 | Uncommon | ≈$0.17 |
| Nuzleaf · Rising Rivals 2009 | 75 | Common | ≈$0.17 |
| Nuzleaf · Temporal Forces 2024 | 004 | Common | $0.17 |
| Nuzleaf · Flashfire 2014 | 6 | Uncommon | ≈$0.15 |
| Nuzleaf · Steam Siege 2016 | 10 | Uncommon | $0.14 |
| Nuzleaf · Lost Origin 2022 | 012 | Uncommon | $0.13 |
| Nuzleaf · Vivid Voltage 2020 | 11 | Uncommon | $0.13 |
This is the 2009 Rising Rivals print — #13 by market price of the 18 Nuzleaf prints we have a price for; we track 19 in all.