Venomoth
Cardmarket shows €0.14 (≈$0.16) while the rate we track is €0.98 (≈$1.11) — about 6x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 6x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Ability
Once during your turn (before your attack), you may flip a coin. If heads, your opponent’s Active Pokémon is now Poisoned. If tails, your Active Pokémon is now Poisoned. This power can’t be used if Venomoth is affected by a Special Condition.
Attacks
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
About this card
The powder on its wings is poisonous if it is dark in hue. If it is light in hue, it causes paralysis.
Every Venomoth print
| No. | Rarity | Market price | |
|---|---|---|---|
| Venomoth · Jungle 1999 #13 | 13 | Rare | ≈$29.20 |
| Venomoth · Jungle 1999 #29 | 29 | Rare | $6.57 |
| Venomoth · Skyridge 2003 | 111 | Common | ≈$3.42 |
| Venomoth · Base Set 2 2000 | 31 | Rare | ≈$3.26 |
| Venomoth · FireRed & LeafGreen 2004 | 49 | Uncommon | ≈$1.80 |
| Venomoth · Unbroken Bonds 2019 | 11 | Rare | ≈$1.14 |
| Venomoth · Triumphant 2010 | 11 | Rare Holo | ≈$1.11 |
| Venomoth · Phantom Forces 2014 | 2 | Rare | ≈$0.69 |
| Venomoth · Secret Wonders 2007 | 73 | Uncommon | ≈$0.45 |
| Venomoth · 151 2023 | 049 | Uncommon | $0.17 |
| Venomoth · Silver Tempest 2022 | 002 | Uncommon | $0.13 |
This is the 2010 Triumphant print — #7 of 11 Venomoth prints we track, by market price.