Forretress
Cardmarket shows €0.20 (≈$0.23) while the rate we track is €1.95 (≈$2.22) — about 9x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 9x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Attacks
If the Defending Pokémon tries to attack during your opponent’s next turn, your opponent flips a coin. If tails, that attack does nothing.
Does 30 damage times the number of Pineco and Forretress you have in play. This attack does 30 damage to each of your Pineco and Forretress in play.
About this card
Its entire body is shielded by a steel-hard shell. What lurks inside this shell is a total mystery.
More Forretress prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Forretress · Skyridge 2003 #9 | 9 | Rare | $13.94 |
| Forretress · Call of Legends 2011 | 5 | Rare Holo | ≈$9.07 |
| Forretress · Neo Discovery 2001 #21 | 21 | Rare | $7.49 |
| Forretress · POP Series 3 2006 | 9 | Uncommon | ≈$6.13 |
| Forretress · Skyridge 2003 #56 | 56 | Common | ≈$4.62 |
| Forretress · Lost Thunder 2018 | 124 | Rare | ≈$2.42 |
| Forretress · Undaunted 2010 #3 | 3 | Rare Holo | ≈$2.22 |
| Forretress · Flashfire 2014 | 60 | Rare | ≈$1.94 |
| Forretress · Dragon 2003 | 28 | Uncommon | ≈$1.41 |
| Forretress · Undaunted 2010 #13 | 13 | Rare | ≈$1.06 |
| Forretress · Legends Awakened 2008 | 28 | Rare | ≈$0.63 |
| Forretress · Temporal Forces 2024 | 110 | Uncommon | $0.12 |
This is the 2010 Undaunted print — #9 by market price of the 15 Forretress prints we have a price for; we track 17 in all.