Dugtrio
Cardmarket shows €0.10 (≈$0.11) while the rate we track is €0.57 (≈$0.65) — about 5x apart. We cannot tell you which one is right, so we do not pick.
Our two sources are about 5x apart here, so we will not pick one for you.
The market price (the going rate) over time — not today's cheapest listing.
Attacks
Flip a coin. If tails, this attack does nothing. If heads, prevent all effects of an attack, including damage, done to Dugtrio during your opponent's next turn. If Dugtrio is your Active Pokémon at the end of your opponent's next turn, put 6 damage counters on 1 of your opponent's Benched Pokémon.
Your opponent flips a coin. If tails, this attack does 50 damage plus 50 more damage.
About this card
Its three heads moves alternately, driving it through tough soil to depths of over 60 miles.
More Dugtrio prints
| No. | Rarity | Market price | |
|---|---|---|---|
| Dugtrio · Base Set 1999 | 19 | Rare | ≈$9.95 |
| Dugtrio · Crystal Guardians 2006 | 5 | Rare | ≈$7.41 |
| Dugtrio · Base Set 2 2000 | 23 | Rare | ≈$3.59 |
| Dugtrio · FireRed & LeafGreen 2004 | 22 | Rare | ≈$2.36 |
| Dugtrio · Triumphant 2010 | 19 | Rare | ≈$1.05 |
| Dugtrio · Platinum 2009 | 24 | Rare | ≈$0.73 |
| Dugtrio · Secret Wonders 2007 | 24 | Rare | ≈$0.65 |
| Dugtrio · Unbroken Bonds 2019 | 86 | Rare | ≈$0.55 |
| Dugtrio · XY 2014 | 59 | Rare | ≈$0.41 |
| Dugtrio · Generations 2016 | 39 | Rare | ≈$0.36 |
| Dugtrio · Evolutions 2016 | 56 | Rare | ≈$0.24 |
| Dugtrio · Chilling Reign 2021 | 77 | Rare | $0.15 |
This is the 2007 Secret Wonders print — #10 by market price of the 18 Dugtrio prints we have a price for; we track 19 in all.